<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Danielson Model	</title>
	<atom:link href="https://inspiremeasap.com/2015/02/danielson-model-aim-for-excellence.html/feed" rel="self" type="application/rss+xml" />
	<link>https://inspiremeasap.com/2015/02/danielson-model-aim-for-excellence.html</link>
	<description>Fun Teaching Resources</description>
	<lastBuildDate>Mon, 05 Apr 2021 19:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jayme		</title>
		<link>https://inspiremeasap.com/2015/02/danielson-model-aim-for-excellence.html#comment-1433</link>

		<dc:creator><![CDATA[Jayme]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2015/02/16/danielson-model-aim-for-excellence/#comment-1433</guid>

					<description><![CDATA[Wow such an informative post and easily broken down by each domain!  We have been using Danielson for the last two years but our administration has been more relaxed on collecting data for domains 1 and 4.  This year they will not be and we haven&#039;t been given any guidance as to what is expected.  Your picture makes that so much more clear!  Thank you, I will definitely be checking it out on tpt.&lt;br /&gt;&lt;br /&gt;Jayme&lt;br /&gt;&lt;a href=&quot;teachtalkinspire.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Teach Talk Inspire&lt;/a&gt;&lt;br /&gt;]]></description>
			<content:encoded><![CDATA[<p>Wow such an informative post and easily broken down by each domain!  We have been using Danielson for the last two years but our administration has been more relaxed on collecting data for domains 1 and 4.  This year they will not be and we haven&#39;t been given any guidance as to what is expected.  Your picture makes that so much more clear!  Thank you, I will definitely be checking it out on tpt.</p>
<p>Jayme<br /><a href="teachtalkinspire.blogspot.com" rel="nofollow">Teach Talk Inspire</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kjo		</title>
		<link>https://inspiremeasap.com/2015/02/danielson-model-aim-for-excellence.html#comment-1432</link>

		<dc:creator><![CDATA[Kjo]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2015/02/16/danielson-model-aim-for-excellence/#comment-1432</guid>

					<description><![CDATA[This looks GREAT! I&#039;m also in Chicago (brr...) and I&#039;ve been evaluated using Danielson before when I worked in Evanston. Now that I&#039;m in a Chicago Charter school, I&#039;m thinking I better try and be a little more proactive about proving myself. I also am a Nationally Board Certified Teacher! Wahoo!! ]]></description>
			<content:encoded><![CDATA[<p>This looks GREAT! I&#39;m also in Chicago (brr&#8230;) and I&#39;ve been evaluated using Danielson before when I worked in Evanston. Now that I&#39;m in a Chicago Charter school, I&#39;m thinking I better try and be a little more proactive about proving myself. I also am a Nationally Board Certified Teacher! Wahoo!! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky Furlan		</title>
		<link>https://inspiremeasap.com/2015/02/danielson-model-aim-for-excellence.html#comment-1431</link>

		<dc:creator><![CDATA[Becky Furlan]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2015/02/16/danielson-model-aim-for-excellence/#comment-1431</guid>

					<description><![CDATA[What a great post! It really helps me to understand the process. I can&#039;t wait to start putting my binder together. THANK YOU for the awesome resource! ]]></description>
			<content:encoded><![CDATA[<p>What a great post! It really helps me to understand the process. I can&#39;t wait to start putting my binder together. THANK YOU for the awesome resource! </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
