<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Guided Math	</title>
	<atom:link href="https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html/feed" rel="self" type="application/rss+xml" />
	<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html</link>
	<description>Fun Teaching Resources</description>
	<lastBuildDate>Mon, 18 Jun 2018 15:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jan Salzman		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1360</link>

		<dc:creator><![CDATA[Jan Salzman]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1360</guid>

					<description><![CDATA[FINALLY!  You are truly answered prayer.  I totally agree with you that there are very few math resources out there that help to get our math programs up to speed.  My students overall are very weak in their understanding of numbers and number sense and I spend countless hours trying to find resources to strengthen those areas and am so stressed at the same time to teach he concepts that are my grade level TEKS.  I teach in Texas so we use the TEKS, not common core.   Just looking at the new TEKS and the level at which my third graders who were my second graders last year scares me to death!  The lessons presented in the text book are in depth and don&#039;t allow a lot of time on concepts that I know were hard for the kids last year.  With so much pressure on me to get the test scores up and the rigorous math TEKS how do you get it all taught when using guided math?  I have been wanting to do guided math but up until today when I found your Guided Math 101 I did not feel comfortable to take it on fully.  In second grade I had a rotation board and the students had buckets in which I placed a variety of math games, task cards, etc.  for them to work on concepts that have been taught and mainly used these as my spiral review.  When children finished their morning warm up they could go to the buckets for extended learning.  I would then go desk to desk or pull a small group depending on the need to work with my struggling students.  Then we would jump into the math lesson for the day which as presented whole group.  I use group learning and totally hands-on learning but it takes me the rest of the math time to get through all the stages of the lesson with no break out time.  It seems guided math/math workshop have you do a short mini-lesson before you break out in groups.  I still cannot understand how you get through all the lesson for the day as allotted by the scope and sequence and stay on track with pacing when you do short mini-lessons and groups each day.  I know the lesson carries over to the small groups but I can&#039;t seem to get all the information delivered that way.  I also am in charge of the science so if I run over trying to do my groups I then cut into the science program and get behind there.  I know working in groups help to better target my instruction and differentiate I am at a lost how to get it all done and not feel I am getting behind.  We take our big state test, STAAR, in April so I have to have all the TEKS covered by that time or the students will not be prepared.  &lt;br /&gt;The other question I, do you have for sale or would you be willing to sell your third grade lesson plans that you use in your guided math groups.  I need something to follow to help me begin this journey.  I know the lessons have to be changed based on my learners and my TEKS but I need a map to help me see the flow of this and how you accomplish it all.  I would be willing o pay what you think it is worth for the time you have put into them.  I am desperate to get our ids math instruction at the level it should be and I believe guided math is the way.  Our district does not have a lot of money and is on a tight budget so it is up to me to find and purchase the resources to make this happen at least starting with my classroom and then hopefully I can share with others once I get some experience.  &lt;br /&gt;Last question, could you tell me what the difference is between guided math and math workshop?  It sounds like guided math is the direction I need to go but I am curious what the difference is.  I am so sorry for the length of this email but I am discouraged right now since I had to move grade levels and I only have the summer to really study this out and get my plan together for next year.&lt;br /&gt;My email is:  ty95@hctc.net  Could you please respond to this email address.&lt;br /&gt;Thank you for any help you can offer.  I will be buying your products from here on out but am so interested in the group lesson plans and how you tackle this day to day.&lt;br /&gt;Thank you for writing this post.  It really was a God send for me.&lt;br /&gt;Jan Salzman&lt;br /&gt; ]]></description>
			<content:encoded><![CDATA[<p>FINALLY!  You are truly answered prayer.  I totally agree with you that there are very few math resources out there that help to get our math programs up to speed.  My students overall are very weak in their understanding of numbers and number sense and I spend countless hours trying to find resources to strengthen those areas and am so stressed at the same time to teach he concepts that are my grade level TEKS.  I teach in Texas so we use the TEKS, not common core.   Just looking at the new TEKS and the level at which my third graders who were my second graders last year scares me to death!  The lessons presented in the text book are in depth and don&#39;t allow a lot of time on concepts that I know were hard for the kids last year.  With so much pressure on me to get the test scores up and the rigorous math TEKS how do you get it all taught when using guided math?  I have been wanting to do guided math but up until today when I found your Guided Math 101 I did not feel comfortable to take it on fully.  In second grade I had a rotation board and the students had buckets in which I placed a variety of math games, task cards, etc.  for them to work on concepts that have been taught and mainly used these as my spiral review.  When children finished their morning warm up they could go to the buckets for extended learning.  I would then go desk to desk or pull a small group depending on the need to work with my struggling students.  Then we would jump into the math lesson for the day which as presented whole group.  I use group learning and totally hands-on learning but it takes me the rest of the math time to get through all the stages of the lesson with no break out time.  It seems guided math/math workshop have you do a short mini-lesson before you break out in groups.  I still cannot understand how you get through all the lesson for the day as allotted by the scope and sequence and stay on track with pacing when you do short mini-lessons and groups each day.  I know the lesson carries over to the small groups but I can&#39;t seem to get all the information delivered that way.  I also am in charge of the science so if I run over trying to do my groups I then cut into the science program and get behind there.  I know working in groups help to better target my instruction and differentiate I am at a lost how to get it all done and not feel I am getting behind.  We take our big state test, STAAR, in April so I have to have all the TEKS covered by that time or the students will not be prepared.  <br />The other question I, do you have for sale or would you be willing to sell your third grade lesson plans that you use in your guided math groups.  I need something to follow to help me begin this journey.  I know the lessons have to be changed based on my learners and my TEKS but I need a map to help me see the flow of this and how you accomplish it all.  I would be willing o pay what you think it is worth for the time you have put into them.  I am desperate to get our ids math instruction at the level it should be and I believe guided math is the way.  Our district does not have a lot of money and is on a tight budget so it is up to me to find and purchase the resources to make this happen at least starting with my classroom and then hopefully I can share with others once I get some experience.  <br />Last question, could you tell me what the difference is between guided math and math workshop?  It sounds like guided math is the direction I need to go but I am curious what the difference is.  I am so sorry for the length of this email but I am discouraged right now since I had to move grade levels and I only have the summer to really study this out and get my plan together for next year.<br />My email is:  <a href="mailto:ty95@hctc.net">ty95@hctc.net</a>  Could you please respond to this email address.<br />Thank you for any help you can offer.  I will be buying your products from here on out but am so interested in the group lesson plans and how you tackle this day to day.<br />Thank you for writing this post.  It really was a God send for me.<br />Jan Salzman </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bailey		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1220</link>

		<dc:creator><![CDATA[Bailey]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1220</guid>

					<description><![CDATA[This is great information! Currently I am teaching 6th grade math I&#039;m hoping to start guided math or math workshop this year. Which do u think would work better?]]></description>
			<content:encoded><![CDATA[<p>This is great information! Currently I am teaching 6th grade math I&#39;m hoping to start guided math or math workshop this year. Which do u think would work better?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly England		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1214</link>

		<dc:creator><![CDATA[Kelly England]]></dc:creator>
		<pubDate>Sun, 21 Jul 2013 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1214</guid>

					<description><![CDATA[Love this information!! Thank you for taking the time to write it.  It is exactly what I have been looking for to start guided math.  Do you teach a whole group lesson first of teach all your lesson in guidec math lessons?  Thanks again!!]]></description>
			<content:encoded><![CDATA[<p>Love this information!! Thank you for taking the time to write it.  It is exactly what I have been looking for to start guided math.  Do you teach a whole group lesson first of teach all your lesson in guidec math lessons?  Thanks again!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Loralee Landers		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1205</link>

		<dc:creator><![CDATA[Loralee Landers]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 02:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1205</guid>

					<description><![CDATA[Thank you for sharing!&lt;br&gt;&lt;br&gt;I think you would love the book, Math Exchanges: Guiding Young Mathematicians in Small-Group Meetings by Kassia Omohundro Wedekind ...It is excellent!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing!</p>
<p>I think you would love the book, Math Exchanges: Guiding Young Mathematicians in Small-Group Meetings by Kassia Omohundro Wedekind &#8230;It is excellent!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly Koonce		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1204</link>

		<dc:creator><![CDATA[Kelly Koonce]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 02:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1204</guid>

					<description><![CDATA[This is an amazing post! I am teaching math again this coming year after just doing language arts for three and this is exactly what I needed to read to pep me up! &lt;br&gt;&lt;br&gt;I realize this post took you a TON of time to write, but I am so thankful that you did!!!!! &lt;br&gt;&lt;br&gt;Kelly&lt;br&gt;&lt;a href=&quot;http://kooncescorner.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Koonce’s Korner&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This is an amazing post! I am teaching math again this coming year after just doing language arts for three and this is exactly what I needed to read to pep me up! </p>
<p>I realize this post took you a TON of time to write, but I am so thankful that you did!!!!! </p>
<p>Kelly<br /><a href="http://kooncescorner.blogspot.com" rel="nofollow">Koonce’s Korner</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miss B.		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1203</link>

		<dc:creator><![CDATA[Miss B.]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1203</guid>

					<description><![CDATA[I just got back from a guided math trainer conference in Chicago so I&#039;m hoping to get some blog posts up in the next week or so.  Love to see how you structure your math instruction in your classroom- fun to read and lots of helpful tips! :-)  I agree there aren&#039;t many resources out there.  &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://realteacherslearn.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Real Teachers Learnw&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I just got back from a guided math trainer conference in Chicago so I&#39;m hoping to get some blog posts up in the next week or so.  Love to see how you structure your math instruction in your classroom- fun to read and lots of helpful tips! :-)  I agree there aren&#39;t many resources out there.  </p>
<p><a href="http://realteacherslearn.blogspot.com" rel="nofollow">Real Teachers Learnw</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meghan		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1202</link>

		<dc:creator><![CDATA[Meghan]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1202</guid>

					<description><![CDATA[WOW! I just found this as a link from Pinterest and I am SO impressed! Thank you so much for this wealth of information. I can&#039;t wait to take a look at some of your links! I have always done some sort of &#034;guided math groupings&#034; at least 3 days a week for the past few years but without as much accountability for the students. It&#039;s really just been my way to manage their learning as our class sizes kept increasing. I LOVE the idea of them graphing their pre and post assessments and providing the formative assessments along the way. This post inspired me so much! Thank you!!!!!]]></description>
			<content:encoded><![CDATA[<p>WOW! I just found this as a link from Pinterest and I am SO impressed! Thank you so much for this wealth of information. I can&#39;t wait to take a look at some of your links! I have always done some sort of &quot;guided math groupings&quot; at least 3 days a week for the past few years but without as much accountability for the students. It&#39;s really just been my way to manage their learning as our class sizes kept increasing. I LOVE the idea of them graphing their pre and post assessments and providing the formative assessments along the way. This post inspired me so much! Thank you!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucy Ravitch		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1201</link>

		<dc:creator><![CDATA[Lucy Ravitch]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1201</guid>

					<description><![CDATA[Wow!  This post looks like it too you a while and it&#039;s so full of great info.  Thank you for sharing your wealth of knowledge!&lt;br&gt;&lt;a href=&quot;http://kidsmathteacher.com&quot; rel=&quot;nofollow&quot;&gt;Kids Math Teacher&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Wow!  This post looks like it too you a while and it&#39;s so full of great info.  Thank you for sharing your wealth of knowledge!<br /><a href="http://kidsmathteacher.com" rel="nofollow">Kids Math Teacher</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thenappyewe		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1200</link>

		<dc:creator><![CDATA[thenappyewe]]></dc:creator>
		<pubDate>Wed, 17 Jul 2013 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1200</guid>

					<description><![CDATA[As usual, you ladies have out done yourselves!  I can say that after a rough year last year, that your products helped to make the year run smoother!  Your Guided Math 101 is JUST what I needed for the upcoming year!  I have purchased it, and I cannot wait to use what I am learning from you!  Thank you again!]]></description>
			<content:encoded><![CDATA[<p>As usual, you ladies have out done yourselves!  I can say that after a rough year last year, that your products helped to make the year run smoother!  Your Guided Math 101 is JUST what I needed for the upcoming year!  I have purchased it, and I cannot wait to use what I am learning from you!  Thank you again!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: reederb		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1199</link>

		<dc:creator><![CDATA[reederb]]></dc:creator>
		<pubDate>Tue, 16 Jul 2013 04:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1199</guid>

					<description><![CDATA[Our school just adopted a new math program which pretty much dictates whole group instruction and small group instruction for RTI only. I am not sure if math workshop will be doable with our new math program. Any thoughts?]]></description>
			<content:encoded><![CDATA[<p>Our school just adopted a new math program which pretty much dictates whole group instruction and small group instruction for RTI only. I am not sure if math workshop will be doable with our new math program. Any thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lesson Plan SOS Teachers		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1198</link>

		<dc:creator><![CDATA[Lesson Plan SOS Teachers]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 17:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1198</guid>

					<description><![CDATA[Hi Jessica (Teacher Talk!)- I would love if you were to send me some pictures of your bulletin board that you set up already in your classroom!!!! :) melissa ]]></description>
			<content:encoded><![CDATA[<p>Hi Jessica (Teacher Talk!)- I would love if you were to send me some pictures of your bulletin board that you set up already in your classroom!!!! :) melissa </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lesson Plan SOS Teachers		</title>
		<link>https://inspiremeasap.com/2013/07/crash-course-in-guided-math-and-ma.html#comment-1197</link>

		<dc:creator><![CDATA[Lesson Plan SOS Teachers]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2013/07/12/crash-course-in-guided-math-and-ma/#comment-1197</guid>

					<description><![CDATA[Hi Kristy and Liz!!! Thanks for the question! Yes, I do believe is suitable for you kiddos! Guided math/math workshop is more of a philosophy and a way to teach, which is what all the files focus on. Rather than including grade level specific math content (place value, geometry, etc.), this file is more for the teacher and provides the teacher with information and resources to effectively use small group math instruction. It provides templates for lesson plans, conferences, scheduling, feedback forms, learning targets, etc. The combined file has both guided math and math workshop, plus the math binder cover pages and Venn diagram. Long story short, yes, I believe it is adaptable for teachers of grades K-5!!! THANKS for visiting our blog!!! :)]]></description>
			<content:encoded><![CDATA[<p>Hi Kristy and Liz!!! Thanks for the question! Yes, I do believe is suitable for you kiddos! Guided math/math workshop is more of a philosophy and a way to teach, which is what all the files focus on. Rather than including grade level specific math content (place value, geometry, etc.), this file is more for the teacher and provides the teacher with information and resources to effectively use small group math instruction. It provides templates for lesson plans, conferences, scheduling, feedback forms, learning targets, etc. The combined file has both guided math and math workshop, plus the math binder cover pages and Venn diagram. Long story short, yes, I believe it is adaptable for teachers of grades K-5!!! THANKS for visiting our blog!!! :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
