<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Counts Conference: For Mid-West K-3 Teachers by SDE	</title>
	<atom:link href="https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html/feed" rel="self" type="application/rss+xml" />
	<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html</link>
	<description>Fun Teaching Resources</description>
	<lastBuildDate>Tue, 12 Apr 2016 17:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: nikki8		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-456</link>

		<dc:creator><![CDATA[nikki8]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-456</guid>

					<description><![CDATA[I went to a Greg Tang conference too and felt the same way when I was done.  Completely changed the way I saw math and how to teach it.  I have been slowly trying to implement some of his ideas, but they are quite radical that is has been more challenging than I thought.  I did attempt to teach some bases this year to my third graders.  Thought I was going to make steam come out of their ears!]]></description>
			<content:encoded><![CDATA[<p>I went to a Greg Tang conference too and felt the same way when I was done.  Completely changed the way I saw math and how to teach it.  I have been slowly trying to implement some of his ideas, but they are quite radical that is has been more challenging than I thought.  I did attempt to teach some bases this year to my third graders.  Thought I was going to make steam come out of their ears!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janaye		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-455</link>

		<dc:creator><![CDATA[Janaye]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-455</guid>

					<description><![CDATA[How cool!!! I went to a math conference this past summer and Greg Tang was there (he is an amazing speaker!). After the conference he totally walked right past me but I was too starstruck to speak or ask for a picture! Way to be brave and get a picture!! :)&lt;br&gt;&lt;br&gt;Janaye]]></description>
			<content:encoded><![CDATA[<p>How cool!!! I went to a math conference this past summer and Greg Tang was there (he is an amazing speaker!). After the conference he totally walked right past me but I was too starstruck to speak or ask for a picture! Way to be brave and get a picture!! :)</p>
<p>Janaye</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-454</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-454</guid>

					<description><![CDATA[You always have the cutest ideas!!! I tagged you on my blog so come by and check it out :) http://thelandof2ndgrade.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>You always have the cutest ideas!!! I tagged you on my blog so come by and check it out :) <a href="http://thelandof2ndgrade.blogspot.com/" rel="nofollow ugc">http://thelandof2ndgrade.blogspot.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-453</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-453</guid>

					<description><![CDATA[Hi!  I&#039;ve visited your blog many times, but I&#039;ve never commented before!  I went back to work full time this year as a para educator in a third grade classroom after being at home with my three kiddos for 10 years!  I would love to get a full time teaching job if something opens up.&lt;br&gt;&lt;br&gt;I have to say that if you liked the math presentation, I really think you would love the Math*U*See curriculum...not exactly designed as a &#034;whole school&#034; curriculum, but Steve Demme teaches wonderful strategies like you mentioned, based on the number 10!  And, who can forget, place value, place value, place value?!  I work with so many students that don&#039;t understand place value - agh!  Check out their site, if you have a chance...it&#039;s worth it!  )&lt;br&gt;&lt;br&gt;So glad you had a wonderful time!]]></description>
			<content:encoded><![CDATA[<p>Hi!  I&#39;ve visited your blog many times, but I&#39;ve never commented before!  I went back to work full time this year as a para educator in a third grade classroom after being at home with my three kiddos for 10 years!  I would love to get a full time teaching job if something opens up.</p>
<p>I have to say that if you liked the math presentation, I really think you would love the Math*U*See curriculum&#8230;not exactly designed as a &quot;whole school&quot; curriculum, but Steve Demme teaches wonderful strategies like you mentioned, based on the number 10!  And, who can forget, place value, place value, place value?!  I work with so many students that don&#39;t understand place value &#8211; agh!  Check out their site, if you have a chance&#8230;it&#39;s worth it!  )</p>
<p>So glad you had a wonderful time!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristen		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-452</link>

		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-452</guid>

					<description><![CDATA[wow, this must have been incredible! Thanks so much for sharing...I am off to check out that link. It&#039;s funny, but I get headaches after I&#039;ve been to a great workshop too--must be too many wonderful thoughts at once!&lt;br&gt;Kristen]]></description>
			<content:encoded><![CDATA[<p>wow, this must have been incredible! Thanks so much for sharing&#8230;I am off to check out that link. It&#39;s funny, but I get headaches after I&#39;ve been to a great workshop too&#8211;must be too many wonderful thoughts at once!<br />Kristen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-451</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-451</guid>

					<description><![CDATA[I am so jealous! THank you for sharing all of the wonderful things you learned! &lt;br&gt;☼Kate&lt;br&gt;&lt;a href=&quot;http://tothesquareinch.wordpress.com&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt; To The Square Inch &lt;/b&gt;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I am so jealous! THank you for sharing all of the wonderful things you learned! <br />☼Kate<br /><a href="http://tothesquareinch.wordpress.com" rel="nofollow"><b> To The Square Inch </b></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: laughinbrunette (Jennifer)		</title>
		<link>https://inspiremeasap.com/2012/02/math-counts-mid-west-conference-for-k-3.html#comment-450</link>

		<dc:creator><![CDATA[laughinbrunette (Jennifer)]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2012/02/04/math-counts-mid-west-conference-for-k-3/#comment-450</guid>

					<description><![CDATA[Sounds like an awesome time!&lt;br&gt;Jennifer&lt;br&gt;&lt;a href=&quot;http://firstgradeblueskies.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;First Grade Blue Skies&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Sounds like an awesome time!<br />Jennifer<br /><a href="http://firstgradeblueskies.blogspot.com" rel="nofollow">First Grade Blue Skies</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
