<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: States of Matter	</title>
	<atom:link href="https://inspiremeasap.com/2011/04/liquids-solids-gases-oh-my.html/feed" rel="self" type="application/rss+xml" />
	<link>https://inspiremeasap.com/2011/04/liquids-solids-gases-oh-my.html</link>
	<description>Fun Teaching Resources</description>
	<lastBuildDate>Mon, 25 May 2020 13:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: KinderKapers		</title>
		<link>https://inspiremeasap.com/2011/04/liquids-solids-gases-oh-my.html#comment-1299</link>

		<dc:creator><![CDATA[KinderKapers]]></dc:creator>
		<pubDate>Thu, 26 Dec 2013 17:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2011/04/08/liquids-solids-gases-oh-my/#comment-1299</guid>

					<description><![CDATA[Another great experiment to show gas has mass is to make carbon dioxide gas with baking soda and vinegar (I like to do it in a big fish tank).  Then blow bubbles into the tank and the bubbles will float on top of the carbon dioxide gas.  It is one of those things that impresses kids and teaches a concept.&lt;br /&gt;&lt;br /&gt;Terri Izatt&lt;br /&gt;&lt;a href=&quot;www.merrykinderkapers.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;KinderKapers&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Another great experiment to show gas has mass is to make carbon dioxide gas with baking soda and vinegar (I like to do it in a big fish tank).  Then blow bubbles into the tank and the bubbles will float on top of the carbon dioxide gas.  It is one of those things that impresses kids and teaches a concept.</p>
<p>Terri Izatt<br /><a href="www.merrykinderkapers.blogspot.com" rel="nofollow">KinderKapers</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ms. S		</title>
		<link>https://inspiremeasap.com/2011/04/liquids-solids-gases-oh-my.html#comment-55</link>

		<dc:creator><![CDATA[Ms. S]]></dc:creator>
		<pubDate>Mon, 02 May 2011 21:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2011/04/08/liquids-solids-gases-oh-my/#comment-55</guid>

					<description><![CDATA[I blogged about this wonderful booklet ;)&lt;br&gt;&lt;br&gt;http://brandnewpencil.blogspot.com/2011/05/solids-liquids-gases-oh-my-from-lesson.html]]></description>
			<content:encoded><![CDATA[<p>I blogged about this wonderful booklet ;)</p>
<p><a href="http://brandnewpencil.blogspot.com/2011/05/solids-liquids-gases-oh-my-from-lesson.html" rel="nofollow ugc">http://brandnewpencil.blogspot.com/2011/05/solids-liquids-gases-oh-my-from-lesson.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ms. S		</title>
		<link>https://inspiremeasap.com/2011/04/liquids-solids-gases-oh-my.html#comment-38</link>

		<dc:creator><![CDATA[Ms. S]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 00:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://inspiremeasap.com/2011/04/08/liquids-solids-gases-oh-my/#comment-38</guid>

					<description><![CDATA[Love This &#038; Will be Using this This Week!!!!&lt;br&gt;&lt;br&gt;http://brandnewpencil.blogspot.com&lt;br&gt;&lt;br&gt;Can&#039;t Wait to Share!!!]]></description>
			<content:encoded><![CDATA[<p>Love This &amp; Will be Using this This Week!!!!</p>
<p><a href="http://brandnewpencil.blogspot.com" rel="nofollow ugc">http://brandnewpencil.blogspot.com</a></p>
<p>Can&#39;t Wait to Share!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
